Projects:Around the world motorcycle trip: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
|Mauritania | |Mauritania | ||
|[https://en.wikipedia.org/wiki/Mauritania]/ [https://de.wikipedia.org/wiki/Mauretanien] | |[https://en.wikipedia.org/wiki/Mauritania EN]/ [https://de.wikipedia.org/wiki/Mauretanien DE] | ||
| | | | ||
| | | | ||
Line 27: | Line 27: | ||
|- | |- | ||
|Senegal | |Senegal | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Senegal EN]/ [https://de.wikipedia.org/wiki/Senegal DE] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Gambia | |The Gambia | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/The_Gambia EN]/ [https://de.wikipedia.org/wiki/Gambia DE] | ||
| | | | ||
| | | | ||
Line 39: | Line 39: | ||
|- | |- | ||
|Guinea-Bissau | |Guinea-Bissau | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Guinea-Bissau EN]/ [https://de.wikipedia.org/wiki/Guinea-Bissau DE] | ||
| | | | ||
| | | | ||
Line 45: | Line 45: | ||
|- | |- | ||
|Guinea | |Guinea | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Guinea EN]/ [https://de.wikipedia.org/wiki/Guinea DE] | ||
| | | | ||
| | | | ||
Line 51: | Line 51: | ||
|- | |- | ||
|Sierra Leone | |Sierra Leone | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Sierra_Leone EN]/ [https://de.wikipedia.org/wiki/Sierra_Leone DE] | ||
| | | | ||
| | | | ||
Line 57: | Line 57: | ||
|- | |- | ||
|Liberia | |Liberia | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Liberia EN]/ [https://de.wikipedia.org/wiki/Liberia DE] | ||
| | | | ||
| | | | ||
Line 63: | Line 63: | ||
|- | |- | ||
|Côte d'Ivoire | |Côte d'Ivoire | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Ivory_Coast EN]/ [https://de.wikipedia.org/wiki/Elfenbeink%C3%BCste DE] | ||
| | | | ||
| | | | ||
Line 69: | Line 69: | ||
|- | |- | ||
|Ghana | |Ghana | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Ghana EN]/ [https://de.wikipedia.org/wiki/Ghana DE] | ||
| | | | ||
| | | | ||
Line 75: | Line 75: | ||
|- | |- | ||
|Togo | |Togo | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Togo EN]/ [https://de.wikipedia.org/wiki/Togo DE] | ||
| | | | ||
| | | | ||
Line 81: | Line 81: | ||
|- | |- | ||
|Benin | |Benin | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Benin EN]/ [https://de.wikipedia.org/wiki/Benin DE] | ||
| | | | ||
| | | | ||
Line 87: | Line 87: | ||
|- | |- | ||
|Nigeria | |Nigeria | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Nigeria EN]/ [https://de.wikipedia.org/wiki/Nigeria DE] | ||
| | | | ||
| | | | ||
Line 93: | Line 93: | ||
|- | |- | ||
|Cameroon | |Cameroon | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Cameroon EN]/ [https://de.wikipedia.org/wiki/Kamerun DE] | ||
| | | | ||
| | | | ||
Line 99: | Line 99: | ||
|- | |- | ||
|Equatorial Guinea | |Equatorial Guinea | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Equatorial_Guinea EN]/ [https://de.wikipedia.org/wiki/%C3%84quatorialguinea DE] | ||
| | | | ||
| | | | ||
Line 105: | Line 105: | ||
|- | |- | ||
|Gabon | |Gabon | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Gabon EN]/ [https://de.wikipedia.org/wiki/Gabun DE] | ||
| | | | ||
| | | | ||
Line 111: | Line 111: | ||
|- | |- | ||
|Republic of the Congo | |Republic of the Congo | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Republic_of_the_Congo EN]/ [https://de.wikipedia.org/wiki/Republik_Kongo DE] | ||
| | | | ||
| | | | ||
Line 117: | Line 117: | ||
|- | |- | ||
|Democratic Republic of the Congo | |Democratic Republic of the Congo | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Democratic_Republic_of_the_Congo EN]/ [https://de.wikipedia.org/wiki/Demokratische_Republik_Kongo DE] | ||
| | | | ||
| | | | ||
Line 123: | Line 123: | ||
|- | |- | ||
|Angola | |Angola | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Angola EN]/ [https://de.wikipedia.org/wiki/Angola DE] | ||
| | | | ||
| | | | ||
Line 129: | Line 129: | ||
|- | |- | ||
|Namibia | |Namibia | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Namibia EN]/ [https://de.wikipedia.org/wiki/Namibia DE] | ||
| | | | ||
| | | | ||
Line 135: | Line 135: | ||
|- | |- | ||
|South Africa | |South Africa | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/South_Africa EN]/ [https://de.wikipedia.org/wiki/S%C3%BCdafrika DE] | ||
| | | | ||
| | | | ||
Line 141: | Line 141: | ||
|- | |- | ||
|Botswana | |Botswana | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Botswana EN]/ [https://de.wikipedia.org/wiki/Botswana DE] | ||
| | | | ||
| | | | ||
Line 147: | Line 147: | ||
|- | |- | ||
|Zimbabwe | |Zimbabwe | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Zimbabwe EN]/ [https://de.wikipedia.org/wiki/Simbabwe DE] | ||
| | | | ||
| | | | ||
Line 153: | Line 153: | ||
|- | |- | ||
|Mozambique | |Mozambique | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Mozambique EN]/ [https://de.wikipedia.org/wiki/Mosambik DE] | ||
| | | | ||
| | | | ||
Line 159: | Line 159: | ||
|- | |- | ||
|Zambia | |Zambia | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Zambia EN]/ [https://de.wikipedia.org/wiki/Sambia DE] | ||
| | | | ||
| | | | ||
Line 165: | Line 165: | ||
|- | |- | ||
|Malawi | |Malawi | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Malawi EN]/ [https://de.wikipedia.org/wiki/Malawi DE] | ||
| | | | ||
| | | | ||
Line 171: | Line 171: | ||
|- | |- | ||
|Tanzania | |Tanzania | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Tanzania EN]/ [https://de.wikipedia.org/wiki/Tansania DE] | ||
| | | | ||
| | | | ||
Line 177: | Line 177: | ||
|- | |- | ||
|Burundi | |Burundi | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Burundi EN]/ [https://de.wikipedia.org/wiki/Burundi DE] | ||
| | | | ||
| | | | ||
Line 183: | Line 183: | ||
|- | |- | ||
|Rwanda | |Rwanda | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Rwanda EN]/ [https://de.wikipedia.org/wiki/Ruanda DE] | ||
| | | | ||
| | | | ||
Line 189: | Line 189: | ||
|- | |- | ||
|Uganda | |Uganda | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Uganda EN]/ [https://de.wikipedia.org/wiki/Uganda DE] | ||
| | | | ||
| | | | ||
Line 195: | Line 195: | ||
|- | |- | ||
|Kenya | |Kenya | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Kenya EN]/ [https://de.wikipedia.org/wiki/Kenia DE] | ||
| | | | ||
| | | | ||
Line 201: | Line 201: | ||
|- | |- | ||
|Ethiopia | |Ethiopia | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Ethiopia EN]/ [https://de.wikipedia.org/wiki/%C3%84thiopien DE] | ||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:Projects]] | [[Category:Projects]] |
Latest revision as of 15:20, 9 June 2024
Africa
Wiki | Climate | Security | ||
---|---|---|---|---|
Morocco | EN/ DE | |||
Western Sahara? | EN/ DE | |||
Mauritania | EN/ DE | |||
Senegal | EN/ DE | |||
The Gambia | EN/ DE | |||
Guinea-Bissau | EN/ DE | |||
Guinea | EN/ DE | |||
Sierra Leone | EN/ DE | |||
Liberia | EN/ DE | |||
Côte d'Ivoire | EN/ DE | |||
Ghana | EN/ DE | |||
Togo | EN/ DE | |||
Benin | EN/ DE | |||
Nigeria | EN/ DE | |||
Cameroon | EN/ DE | |||
Equatorial Guinea | EN/ DE | |||
Gabon | EN/ DE | |||
Republic of the Congo | EN/ DE | |||
Democratic Republic of the Congo | EN/ DE | |||
Angola | EN/ DE | |||
Namibia | EN/ DE | |||
South Africa | EN/ DE | |||
Botswana | EN/ DE | |||
Zimbabwe | EN/ DE | |||
Mozambique | EN/ DE | |||
Zambia | EN/ DE | |||
Malawi | EN/ DE | |||
Tanzania | EN/ DE | |||
Burundi | EN/ DE | |||
Rwanda | EN/ DE | |||
Uganda | EN/ DE | |||
Kenya | EN/ DE | |||
Ethiopia | EN/ DE |