Projects:Around the world motorcycle trip: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Africa == | == Africa == | ||
{| class="wikitable" | |||
|+ | |||
! | |||
!Wiki | |||
!Population | |||
!Population density | |||
!Dry season | |||
! | |||
! | |||
|- | |||
|Morocco | |||
|[https://en.wikipedia.org/wiki/Morocco EN]/ [https://de.wikipedia.org/wiki/Marokko DE] | |||
|38.1M | |||
|85/km² | |||
|Apr–Sep | |||
| | |||
| | |||
|- | |||
|Western Sahara? | |||
|[https://en.wikipedia.org/wiki/Western_Sahara EN]/ [https://de.wikipedia.org/wiki/Westsahara DE] | |||
|0.6M | |||
|~2/km² | |||
|year-round | |||
| | |||
| | |||
|- | |||
|Mauritania | |||
|[https://en.wikipedia.org/wiki/Mauritania EN]/ [https://de.wikipedia.org/wiki/Mauretanien DE] | |||
|5.2M | |||
|5/km² | |||
|Oct–Jun | |||
| | |||
| | |||
|- | |||
|Senegal | |||
|[https://en.wikipedia.org/wiki/Senegal EN]/ [https://de.wikipedia.org/wiki/Senegal DE] | |||
|18.5M | |||
|94/km² | |||
|Nov–May | |||
| | |||
| | |||
|- | |||
|The Gambia | |||
|[https://en.wikipedia.org/wiki/The_Gambia EN]/ [https://de.wikipedia.org/wiki/Gambia DE] | |||
|2.8M | |||
|244/km² | |||
|Nov–May | |||
| | |||
| | |||
|- | |||
|Guinea-Bissau | |||
|[https://en.wikipedia.org/wiki/Guinea-Bissau EN]/ [https://de.wikipedia.org/wiki/Guinea-Bissau DE] | |||
|2.2M | |||
|61/km² | |||
|Nov–May | |||
| | |||
| | |||
|- | |||
|Guinea | |||
|[https://en.wikipedia.org/wiki/Guinea EN]/ [https://de.wikipedia.org/wiki/Guinea DE] | |||
|14.8M | |||
|60/km² | |||
|Nov–Apr | |||
| | |||
| | |||
|- | |||
|Sierra Leone | |||
|[https://en.wikipedia.org/wiki/Sierra_Leone EN]/ [https://de.wikipedia.org/wiki/Sierra_Leone DE] | |||
|8.6M | |||
|120/km² | |||
|Nov–Apr | |||
| | |||
| | |||
|- | |||
|Liberia | |||
|[https://en.wikipedia.org/wiki/Liberia EN]/ [https://de.wikipedia.org/wiki/Liberia DE] | |||
|5.6M | |||
|50/km² | |||
|Nov–Apr | |||
| | |||
| | |||
|- | |||
|Côte d'Ivoire | |||
|[https://en.wikipedia.org/wiki/Ivory_Coast EN]/ [https://de.wikipedia.org/wiki/Elfenbeink%C3%BCste DE] | |||
|31.9M | |||
|99/km² | |||
|Dec–Apr & Aug–Sep (south), Oct–May (north) | |||
| | |||
| | |||
|- | |||
|Ghana | |||
|[https://en.wikipedia.org/wiki/Ghana EN]/ [https://de.wikipedia.org/wiki/Ghana DE] | |||
|34.4M | |||
|144/km² | |||
|Dec–Mar & Jul–Aug (south), Oct–Apr (north) | |||
| | |||
| | |||
|- | |||
|Togo | |||
|[https://en.wikipedia.org/wiki/Togo EN]/ [https://de.wikipedia.org/wiki/Togo DE] | |||
|9.5M | |||
|168/km² | |||
|Nov–Mar & Aug (south), Oct–Apr (north) | |||
| | |||
| | |||
|- | |||
|Benin | |||
|[https://en.wikipedia.org/wiki/Benin EN]/ [https://de.wikipedia.org/wiki/Benin DE] | |||
|14.5M | |||
|126/km² | |||
|Dec–Mar & Aug (south), Oct–May (north) | |||
| | |||
| | |||
|- | |||
|Nigeria | |||
|[https://en.wikipedia.org/wiki/Nigeria EN]/ [https://de.wikipedia.org/wiki/Nigeria DE] | |||
|232.7M | |||
|252/km² | |||
|Nov–Mar (south), Oct–May (north) | |||
| | |||
| | |||
|- | |||
|Cameroon | |||
|[https://en.wikipedia.org/wiki/Cameroon EN]/ [https://de.wikipedia.org/wiki/Kamerun DE] | |||
|29.1M | |||
|61/km² | |||
|Nov–Mar (south), Oct–May (north) | |||
| | |||
| | |||
|- | |||
|Equatorial Guinea | |||
|[https://en.wikipedia.org/wiki/Equatorial_Guinea EN]/ [https://de.wikipedia.org/wiki/%C3%84quatorialguinea DE] | |||
|1.9M | |||
|67/km² | |||
|Jun–Aug & Dec–Feb | |||
| | |||
| | |||
|- | |||
|Gabon | |||
|[https://en.wikipedia.org/wiki/Gabon EN]/ [https://de.wikipedia.org/wiki/Gabun DE] | |||
|2.5M | |||
|9/km² | |||
|Jun–Sep & Jan–Feb | |||
| | |||
| | |||
|- | |||
|Republic of the Congo | |||
|[https://en.wikipedia.org/wiki/Republic_of_the_Congo EN]/ [https://de.wikipedia.org/wiki/Republik_Kongo DE] | |||
|6.3M | |||
|19/km² | |||
|Jun–Aug & Dec–Feb | |||
| | |||
| | |||
|- | |||
|Democratic Republic of the Congo | |||
|[https://en.wikipedia.org/wiki/Democratic_Republic_of_the_Congo EN]/ [https://de.wikipedia.org/wiki/Demokratische_Republik_Kongo DE] | |||
|109.3M | |||
|47/km² | |||
|Dec–Mar (north), Jun–Sep (south) | |||
| | |||
| | |||
|- | |||
|Angola | |||
|[https://en.wikipedia.org/wiki/Angola EN]/ [https://de.wikipedia.org/wiki/Angola DE] | |||
|37.9M | |||
|30/km² | |||
|May–Aug (north), May–Oct (south) | |||
| | |||
| | |||
|- | |||
|Namibia | |||
|[https://en.wikipedia.org/wiki/Namibia EN]/ [https://de.wikipedia.org/wiki/Namibia DE] | |||
|3.0M | |||
|4/km² | |||
|May–Oct | |||
| | |||
| | |||
|- | |||
|South Africa | |||
|[https://en.wikipedia.org/wiki/South_Africa EN]/ [https://de.wikipedia.org/wiki/S%C3%BCdafrika DE] | |||
|64.0M | |||
|52/km² | |||
|Apr–Sep (Western Cape: Nov–Mar) | |||
| | |||
| | |||
|- | |||
|Botswana | |||
|[https://en.wikipedia.org/wiki/Botswana EN]/ [https://de.wikipedia.org/wiki/Botswana DE] | |||
|2.5M | |||
|4/km² | |||
|Apr–Oct | |||
| | |||
| | |||
|- | |||
|Zimbabwe | |||
|[https://en.wikipedia.org/wiki/Zimbabwe EN]/ [https://de.wikipedia.org/wiki/Simbabwe DE] | |||
|16.6M | |||
|43/km² | |||
|Apr–Oct | |||
| | |||
| | |||
|- | |||
|Mozambique | |||
|[https://en.wikipedia.org/wiki/Mozambique EN]/ [https://de.wikipedia.org/wiki/Mosambik DE] | |||
|34.6M | |||
|43/km² | |||
|Apr–Sep | |||
| | |||
| | |||
|- | |||
|Zambia | |||
|[https://en.wikipedia.org/wiki/Zambia EN]/ [https://de.wikipedia.org/wiki/Sambia DE] | |||
|21.3M | |||
|28/km² | |||
|May–Oct | |||
| | |||
| | |||
|- | |||
|Malawi | |||
|[https://en.wikipedia.org/wiki/Malawi EN]/ [https://de.wikipedia.org/wiki/Malawi DE] | |||
|21.7M | |||
|183/km² | |||
|May–Oct | |||
| | |||
| | |||
|- | |||
|Tanzania | |||
|[https://en.wikipedia.org/wiki/Tanzania EN]/ [https://de.wikipedia.org/wiki/Tansania DE] | |||
|68.6M | |||
|72/km² | |||
|Jun–Sep & Jan–Feb | |||
| | |||
| | |||
|- | |||
|Burundi | |||
|[https://en.wikipedia.org/wiki/Burundi EN]/ [https://de.wikipedia.org/wiki/Burundi DE] | |||
|14.0M | |||
|505/km² | |||
|Jun–Aug & Dec–Jan | |||
| | |||
| | |||
|- | |||
|Rwanda | |||
|[https://en.wikipedia.org/wiki/Rwanda EN]/ [https://de.wikipedia.org/wiki/Ruanda DE] | |||
|14.3M | |||
|541/km² | |||
|Jun–Sep & Dec–Feb | |||
| | |||
| | |||
|- | |||
|Uganda | |||
|[https://en.wikipedia.org/wiki/Uganda EN]/ [https://de.wikipedia.org/wiki/Uganda DE] | |||
|50.0M | |||
|207/km² | |||
|Jun–Sep & Jan–Feb | |||
| | |||
| | |||
|- | |||
|Kenya | |||
|[https://en.wikipedia.org/wiki/Kenya EN]/ [https://de.wikipedia.org/wiki/Kenia DE] | |||
|56.4M | |||
|97/km² | |||
|Jun–Sep & Jan–Feb | |||
| | |||
| | |||
|- | |||
|Ethiopia | |||
|[https://en.wikipedia.org/wiki/Ethiopia EN]/ [https://de.wikipedia.org/wiki/%C3%84thiopien DE] | |||
|132.1M | |||
|120/km² | |||
|Oct–Jan (bega) | |||
| | |||
| | |||
|} | |||
[[Category:Projects]] | [[Category:Projects]] | ||
Latest revision as of 12:11, 30 May 2026
Africa
| Wiki | Population | Population density | Dry season | |||
|---|---|---|---|---|---|---|
| Morocco | EN/ DE | 38.1M | 85/km² | Apr–Sep | ||
| Western Sahara? | EN/ DE | 0.6M | ~2/km² | year-round | ||
| Mauritania | EN/ DE | 5.2M | 5/km² | Oct–Jun | ||
| Senegal | EN/ DE | 18.5M | 94/km² | Nov–May | ||
| The Gambia | EN/ DE | 2.8M | 244/km² | Nov–May | ||
| Guinea-Bissau | EN/ DE | 2.2M | 61/km² | Nov–May | ||
| Guinea | EN/ DE | 14.8M | 60/km² | Nov–Apr | ||
| Sierra Leone | EN/ DE | 8.6M | 120/km² | Nov–Apr | ||
| Liberia | EN/ DE | 5.6M | 50/km² | Nov–Apr | ||
| Côte d'Ivoire | EN/ DE | 31.9M | 99/km² | Dec–Apr & Aug–Sep (south), Oct–May (north) | ||
| Ghana | EN/ DE | 34.4M | 144/km² | Dec–Mar & Jul–Aug (south), Oct–Apr (north) | ||
| Togo | EN/ DE | 9.5M | 168/km² | Nov–Mar & Aug (south), Oct–Apr (north) | ||
| Benin | EN/ DE | 14.5M | 126/km² | Dec–Mar & Aug (south), Oct–May (north) | ||
| Nigeria | EN/ DE | 232.7M | 252/km² | Nov–Mar (south), Oct–May (north) | ||
| Cameroon | EN/ DE | 29.1M | 61/km² | Nov–Mar (south), Oct–May (north) | ||
| Equatorial Guinea | EN/ DE | 1.9M | 67/km² | Jun–Aug & Dec–Feb | ||
| Gabon | EN/ DE | 2.5M | 9/km² | Jun–Sep & Jan–Feb | ||
| Republic of the Congo | EN/ DE | 6.3M | 19/km² | Jun–Aug & Dec–Feb | ||
| Democratic Republic of the Congo | EN/ DE | 109.3M | 47/km² | Dec–Mar (north), Jun–Sep (south) | ||
| Angola | EN/ DE | 37.9M | 30/km² | May–Aug (north), May–Oct (south) | ||
| Namibia | EN/ DE | 3.0M | 4/km² | May–Oct | ||
| South Africa | EN/ DE | 64.0M | 52/km² | Apr–Sep (Western Cape: Nov–Mar) | ||
| Botswana | EN/ DE | 2.5M | 4/km² | Apr–Oct | ||
| Zimbabwe | EN/ DE | 16.6M | 43/km² | Apr–Oct | ||
| Mozambique | EN/ DE | 34.6M | 43/km² | Apr–Sep | ||
| Zambia | EN/ DE | 21.3M | 28/km² | May–Oct | ||
| Malawi | EN/ DE | 21.7M | 183/km² | May–Oct | ||
| Tanzania | EN/ DE | 68.6M | 72/km² | Jun–Sep & Jan–Feb | ||
| Burundi | EN/ DE | 14.0M | 505/km² | Jun–Aug & Dec–Jan | ||
| Rwanda | EN/ DE | 14.3M | 541/km² | Jun–Sep & Dec–Feb | ||
| Uganda | EN/ DE | 50.0M | 207/km² | Jun–Sep & Jan–Feb | ||
| Kenya | EN/ DE | 56.4M | 97/km² | Jun–Sep & Jan–Feb | ||
| Ethiopia | EN/ DE | 132.1M | 120/km² | Oct–Jan (bega) |