ESP types: Difference between revisions
mNo edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== ESP32 types == | == ESP32 Microcontroller types == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 67: | Line 67: | ||
|2022 | |2022 | ||
|- | |- | ||
|ESP32-C3 | |'''ESP32-C3''' | ||
|1x RISC-V | |'''1x RISC-V''' | ||
|400KiB | |'''400KiB''' | ||
|384KiB | |'''384KiB''' | ||
|0-4MB | |'''0-4MB''' | ||
|8KiB | |'''8KiB''' | ||
|b/g/n 2.4G | |'''b/g/n 2.4G''' | ||
|5 LE | |'''5 LE''' | ||
|22/16 | |'''22/16''' | ||
|2x12bit | |'''2x12bit''' | ||
|ESP8266 pins comp. | |'''ESP8266 pins comp.''' | ||
|2020 | |'''2020''' | ||
|- | |- | ||
|ESP32-C6 | |ESP32-C6 | ||
Line 90: | Line 90: | ||
|30/22 | |30/22 | ||
|12bit | |12bit | ||
|Zigbee + Thread | |'''Zigbee + Thread''' | ||
|2023 | |2023 | ||
|- | |- | ||
Line 103: | Line 103: | ||
|19 | |19 | ||
| | | | ||
|Zigbee + Thread | |'''Zigbee + Thread''' | ||
| | | | ||
|- | |- | ||
Line 131: | Line 131: | ||
| | | | ||
|? | |? | ||
|} | |||
== ESP Board types == | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Vin | |||
!GPIOs | |||
!ADCs | |||
!Comm | |||
|- | |||
|ESP32-C3 Super Mini | |||
|5V | |||
|11 | |||
|4 | |||
|2x UART, 1x I2C, 1x SPI | |||
|- | |||
|ESP32 DEVKITV1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D1 Mini | |||
|5V | |||
|11 | |||
|1 | |||
| | |||
|- | |||
|NodeMCU (8266) | |||
|4.5-10V | |||
|11 | |||
|1 | |||
| | |||
|} | |} | ||
Line 664: | Line 699: | ||
|} | |} | ||
[[Category:Electronics]] | [[Category:Electronics]] |
Latest revision as of 17:58, 21 January 2024
ESP32 Microcontroller types
CPU | SRAM | ROM | Flash | RTC SRAM | Wifi | Bluetooth | GPIO | ADC | release | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ESP32 | 1x/2x LX6 | 520KiB | 448KiB | b/g/n 2.4G | 4.2 | 34 | 12bit | 2016 | |||
ESP32-S2 | 1x LX7 | 320KiB | 128KIB | 0-4MB | 16KiB | b/g/n 2.4G | - | 43 | 2x13bit | 2019 | |
ESP32-S3 | 2x LX7 | 512KiB | 384KiB | 0-8MB | 16KiB | b/g/n 2.4G | 5 LE | 45 | 2x12bit | 2020 | |
ESP32-C2 | 1x RISC-V | 272KiB | 576KiB | 1-4MB | 5 LE | 14 | 2022 | ||||
ESP32-C3 | 1x RISC-V | 400KiB | 384KiB | 0-4MB | 8KiB | b/g/n 2.4G | 5 LE | 22/16 | 2x12bit | ESP8266 pins comp. | 2020 |
ESP32-C6 | 1x RISC-V | 512KiB | 320KiB | 0-4MB | b/g/n/ax 2.4G | 5.3 LE | 30/22 | 12bit | Zigbee + Thread | 2023 | |
ESP32-H2 | 1x RISC-V | 256KiB | 2-4MB | 5.3 LE | 19 | Zigbee + Thread | |||||
ESP32-C5 | 1x RISC-V | 400KiB | 384KiB | b/g/n/ax 2.4G | 5 LE | 20+ | ? | ||||
ESP32-P4 | 2x RISC-V | 768KiB | - | - | 50+ | ? |
ESP Board types
Name | Vin | GPIOs | ADCs | Comm |
---|---|---|---|---|
ESP32-C3 Super Mini | 5V | 11 | 4 | 2x UART, 1x I2C, 1x SPI |
ESP32 DEVKITV1 | ||||
D1 Mini | 5V | 11 | 1 | |
NodeMCU (8266) | 4.5-10V | 11 | 1 |
Comparison
Flash | RAM | PSRAM | |
---|---|---|---|
ESP8266 | |||
ESP-01 | ext. 1MB | 80kB | |
Wemos D1 Mini | ext. 4MB | 80kB | |
NodeMCU | |||
ESP8265 | |||
ESP-01 | int. 1-2MB | ||
ESP32 | |||
WROOM based | 4MB | 520kB (328k usable) | 0MB |
ESP32-mini | 4MB | 520kB | 0MB |
Lolin32 | 4MB | 520kB | 0MB |
ESP32 DevKit v1 | 4MB | 520kB | 0MB |
WROVER based | 4MB | 520kB | 8MB |
ESP8266
Pin | I2C | SPI | ESP-01 | D1 Mini | Comment | Boot behaviour | |
---|---|---|---|---|---|---|---|
GPIO14 | D5 | SCK | x | ||||
GPIO12 | D6 | MISO | x | ||||
GPIO13 | D7 | MOSI | x | ||||
GPIO5 | D1 | SCL | x | ||||
GPIO4 | D2 | SDA | x | ||||
GPIO16 | D0 | x | Pulldown resistor | high on boot | |||
GPIO15 | D8 | CS | x | Boot failure if high | |||
GPIO0 | D3 | x | x | Boot failure if low | |||
Inputs | |||||||
ADC | A0 | x | Analog input | ||||
Serial | |||||||
GPIO1 | TX | x | x | TX | high on boot, failure if low | ||
GPIO3 | RX | x | x | RX | high on boot | ||
Strapping Pins (Boot) | |||||||
GPIO2 | D4 | x (LED) | x | high on boot, boot failure if low |
ESP32
- WROVER = 8MB PSRAM
Pin | ADC1 | DAC | RTC(WakeUp) | Touch | SPI | Comment | |
---|---|---|---|---|---|---|---|
IO04 | x | x | |||||
IO05 | CS | ||||||
IO16 | |||||||
IO17 | |||||||
IO18 | CLK | ||||||
IO19 | MISO | ||||||
IO23 | MOSI | ||||||
IO25 | x | x | |||||
IO26 | x | x | |||||
IO27 | x | x | |||||
IO32 | x | x | x | ||||
IO33 | x | x | x | ||||
IO12 | x | x | HSPI | (Platform IO JTAG) | |||
IO13 | x | x | HSPI | (Platform IO JTAG) | |||
IO14 | x | x | HSPI | (Platform IO JTAG) | |||
IO15 | x | x | HSPI | (Platform IO JTAG) | |||
Input only | |||||||
IO34 | x | x | Input only | ||||
IO35 | x | x | Input only | ||||
IO36 | x | x | Input only, Hall | ||||
IO39 | x | x | Input only, Hall | ||||
Serial, I2C, SPI | |||||||
IO1 | TX | ||||||
IO3 | RX | ||||||
IO21 | I2C SDA | ||||||
IO22 | I2C SCL | ||||||
Strapping Pins (Boot) | |||||||
IO0 | x | Boot button | |||||
IO2 | x | Block flash | |||||
IO5 | ? | ||||||
IO15 | Low = no boot log | ||||||
Flash Chip | |||||||
IO06 | |||||||
IO07 | |||||||
IO08 | |||||||
IO09 | |||||||
IO10 | |||||||
IO11 |