Embedded CPUs: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|+ | |+ | ||
! | ! | ||
!Intro | !Intro date | ||
!TDP | !TDP | ||
!CPU bench | !CPU bench | ||
! | ! | ||
! | !Manufacturer | ||
!Temp | |||
!Fanless | |||
! | ! | ||
|- | |||
|N50 | |||
|2023 Q3 | |||
|6W | |||
|2350 / 1536 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|N100 | |N100 | ||
|2023 | |2023 Q1 | ||
|6W | |6W | ||
|5614 / 1968 | |5614 / 1968 | ||
| | |||
|ZBOX PRO PI339 pico | |||
ZBOX edge CI343 | |||
ZBOX edge MI351 | |||
|0 - 35°C | |||
| | |||
| | |||
|- | |||
|Celeron N4505 | |||
|2022 Q1 | |||
|10W | |||
|2241 / 1483 | |||
| | |||
|Intel NUC | |||
| | |||
|nein | |||
| | |||
|- | |||
|Pentium N6005 | |||
|2021 Q4 | |||
|10W | |||
|5382 / 1768 | |||
| | |||
|Intel NUC NUC11ATKPE Barebone | |||
|0 - 35°C | |||
|nein | |||
|200€ | |||
|- | |||
|Atom x6413E | |||
|2021 Q4 | |||
|9W | |||
|3864 / 1497 | |||
| | |||
|'''Advantech UNO-127''' | |||
| '''<u>-20 - 60°C</u>''' | |||
| | |||
|640€ | |||
|- | |||
|Celeron J6412 | |||
|2021 Q3 | |||
|10W | |||
|3839 / 1383 | |||
| | |||
|ZBOX PRO CI333 nano | |||
ASRock Industrial NUC BOX-J6412 | |||
'''QBiX-Plus-EHLA6412-A1''' | |||
|0 - 35°C | |||
0 - 40°C | |||
'''<u>0 - 50°C</u>''' | |||
| | |||
| - | |||
- | |||
540€ | |||
|- | |||
|Pentium N6415 | |||
|2021 Q2 | |||
|6.5W | |||
|3760 / 1616 | |||
| | |||
|ZBOX PRO edge CI342 | |||
|0 - 35°C | |||
| | |||
| | |||
|- | |||
|Celeron N6211 | |||
|2021 Q2 | |||
|6.5W | |||
|2245 / 1586 | |||
| | |||
|ZBOX PRO PI336 pico | |||
|0 - 35°C | |||
| | |||
| | |||
|- | |||
|Celeron N5105 | |||
|2021 Q1 | |||
|10W | |||
|4065 / 1516 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Pentium J5040 | |||
|2020 Q1 | |||
|10W | |||
|3489 / 1405 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Celeron J4025 | |||
|2020 Q1 | |||
|10W | |||
|1708 / 1198 | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 25: | Line 140: | ||
|- | |- | ||
|Celeron N4100 | |Celeron N4100 | ||
|2018 | |2018 Q2 | ||
|6W | |6W | ||
|2429 / 1000 | |2429 / 1000 | ||
| | |||
|ZBOX PRO PI335 pico | |||
ZBOX PRO CI329 nano | |||
|0 - 35°C | |||
0 - 35°C | |||
| | |||
| | |||
|- | |||
|Pentium J5005 | |||
|2017 Q4 | |||
|10W | |||
|3097 / 1207 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Pentium N4200 | |||
|2016 Q4 | |||
|6W | |||
|2170 / 857 | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
|- | |||
|Celeron N3450 | |||
|2016 Q4 | |||
|6W | |||
|1987 / 767 | |||
| | |||
|QBiX-Plus-APLA3450-A1 | |||
|'''0 - 50°C''' | |||
| | |||
| | |||
|- | |||
|Celeron N3350 | |||
|2016 Q4 | |||
|6W | |||
|1108 / 803 | |||
| | |||
|Intel NUC 8 Rugged NUC8CCHKRN | |||
|0 - 40°C | |||
| | | | ||
| | | | ||
|- | |- | ||
|Celeron N3160 | |Celeron N3160 | ||
|2016 | |2016 Q2 | ||
|6W | |6W | ||
|1180 / 566 | |1180 / 566 | ||
| | | | ||
|ZBOX PRO CI330 nano | |ZBOX PRO CI330 nano | ||
|0 - 35°C | |||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 20:30, 20 November 2023
Intro date | TDP | CPU bench | Manufacturer | Temp | Fanless | |||
---|---|---|---|---|---|---|---|---|
N50 | 2023 Q3 | 6W | 2350 / 1536 | |||||
N100 | 2023 Q1 | 6W | 5614 / 1968 | ZBOX PRO PI339 pico
ZBOX edge CI343 ZBOX edge MI351 |
0 - 35°C | |||
Celeron N4505 | 2022 Q1 | 10W | 2241 / 1483 | Intel NUC | nein | |||
Pentium N6005 | 2021 Q4 | 10W | 5382 / 1768 | Intel NUC NUC11ATKPE Barebone | 0 - 35°C | nein | 200€ | |
Atom x6413E | 2021 Q4 | 9W | 3864 / 1497 | Advantech UNO-127 | -20 - 60°C | 640€ | ||
Celeron J6412 | 2021 Q3 | 10W | 3839 / 1383 | ZBOX PRO CI333 nano
ASRock Industrial NUC BOX-J6412 QBiX-Plus-EHLA6412-A1 |
0 - 35°C
0 - 40°C 0 - 50°C |
-
- 540€ | ||
Pentium N6415 | 2021 Q2 | 6.5W | 3760 / 1616 | ZBOX PRO edge CI342 | 0 - 35°C | |||
Celeron N6211 | 2021 Q2 | 6.5W | 2245 / 1586 | ZBOX PRO PI336 pico | 0 - 35°C | |||
Celeron N5105 | 2021 Q1 | 10W | 4065 / 1516 | |||||
Pentium J5040 | 2020 Q1 | 10W | 3489 / 1405 | |||||
Celeron J4025 | 2020 Q1 | 10W | 1708 / 1198 | |||||
Celeron N4100 | 2018 Q2 | 6W | 2429 / 1000 | ZBOX PRO PI335 pico
ZBOX PRO CI329 nano |
0 - 35°C
0 - 35°C |
|||
Pentium J5005 | 2017 Q4 | 10W | 3097 / 1207 | |||||
Pentium N4200 | 2016 Q4 | 6W | 2170 / 857 | |||||
Celeron N3450 | 2016 Q4 | 6W | 1987 / 767 | QBiX-Plus-APLA3450-A1 | 0 - 50°C | |||
Celeron N3350 | 2016 Q4 | 6W | 1108 / 803 | Intel NUC 8 Rugged NUC8CCHKRN | 0 - 40°C | |||
Celeron N3160 | 2016 Q2 | 6W | 1180 / 566 | ZBOX PRO CI330 nano | 0 - 35°C |