Fuel Energy Density: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|+ | |+ | ||
!Fuel | !Fuel | ||
! | |||
!Density | !Density | ||
!Specific Energy | !Specific Energy | ||
!Energy Density | !Energy Density | ||
!Price | |||
(10.2023) | |||
!Price / kWh | |||
|- | |- | ||
|Ethanol | |Ethanol | ||
| | |||
|800g/L | |800g/L | ||
|8.3 kWh/kg | |||
|6.6 kWh/L | |||
|1.55€/L | |||
|0.234€/kWh | |||
|- | |||
|Methanol | |||
| | |||
| | |||
|5.4 kWh/kg | |||
|4.3 kWh/L | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gasoline | |Gasoline | ||
| | |||
|720g/L | |720g/L | ||
| | |12.8 kWh/kg | ||
|9.5 kWh/L | |||
|1.80€/L+ | |||
|0.189€/kWh+ | |||
|- | |||
|Gasoline E10 | |||
| | |||
| | | | ||
|12.0 kWh/kg | |||
|9.2 kWh/L | |||
|1.75€/L | |||
|0.190€/kWh | |||
|- | |- | ||
|Diesel | |Diesel | ||
| | |||
|820g/L | |820g/L | ||
| | |12.6 kWh/kg | ||
|10.7 kWh/L | |10.7 kWh/L | ||
|1.73€/L | |||
|0.160€/kWh | |||
|- | |||
|Heating oil | |||
| | |||
| | |||
|12.3 kWh/kg | |||
|10.3 kWh/L | |||
|1.18€/L | |||
|0.114€/kWh | |||
|- | |- | ||
|LPG propane | |||
| | | | ||
| | | | ||
|13.7 kWh/kg | |||
|7.0 kWh/L | |||
| | | | ||
| | | | ||
|- | |- | ||
|LPG 11kg bottle propane | |||
|150 kWh | |||
| | | | ||
|13.7 kWh/kg | |||
|7.0 kWh/L | |||
|2.42€/kg | |||
|0.177€/kWh | |||
|- | |||
|LPG butane | |||
| | | | ||
| | | | ||
|13.6 kWh/kg | |||
|7.7 kWh/L | |||
| | |||
| | |||
|- | |||
|LPG butane cartridge | |||
|3 kWh | |||
| | |||
|13.6 kWh/kg | |||
|7.7 kWh/L | |||
|5.81€/kg | |||
|0.42€/kWh | |||
|- | |||
|LPG | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Natural gas | |||
| | |||
| | |||
|14.8 kWh/kg | |||
|10.1 kWh/L | |||
| | |||
|0.096€/kWh | |||
|- | |||
|Wood | |||
| | |||
| | |||
|5.0 kWh/kg | |||
| | |||
| | |||
| | |||
|- | |||
|Wood pellets (15kg bag) | |||
|75 kWh | |||
| | |||
|5.0 kWh/kg | |||
| | | | ||
|0.46€/kg | |||
|0.092€/kWh | |||
|} | |} |
Latest revision as of 21:47, 12 October 2023
Fuel | Density | Specific Energy | Energy Density | Price
(10.2023) |
Price / kWh | |
---|---|---|---|---|---|---|
Ethanol | 800g/L | 8.3 kWh/kg | 6.6 kWh/L | 1.55€/L | 0.234€/kWh | |
Methanol | 5.4 kWh/kg | 4.3 kWh/L | ||||
Gasoline | 720g/L | 12.8 kWh/kg | 9.5 kWh/L | 1.80€/L+ | 0.189€/kWh+ | |
Gasoline E10 | 12.0 kWh/kg | 9.2 kWh/L | 1.75€/L | 0.190€/kWh | ||
Diesel | 820g/L | 12.6 kWh/kg | 10.7 kWh/L | 1.73€/L | 0.160€/kWh | |
Heating oil | 12.3 kWh/kg | 10.3 kWh/L | 1.18€/L | 0.114€/kWh | ||
LPG propane | 13.7 kWh/kg | 7.0 kWh/L | ||||
LPG 11kg bottle propane | 150 kWh | 13.7 kWh/kg | 7.0 kWh/L | 2.42€/kg | 0.177€/kWh | |
LPG butane | 13.6 kWh/kg | 7.7 kWh/L | ||||
LPG butane cartridge | 3 kWh | 13.6 kWh/kg | 7.7 kWh/L | 5.81€/kg | 0.42€/kWh | |
LPG | ||||||
Natural gas | 14.8 kWh/kg | 10.1 kWh/L | 0.096€/kWh | |||
Wood | 5.0 kWh/kg | |||||
Wood pellets (15kg bag) | 75 kWh | 5.0 kWh/kg | 0.46€/kg | 0.092€/kWh |