Bestelldienste Bremen: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
!Aaron | !Aaron | ||
!Agnetha | !Agnetha | ||
!Marc | !Marc | ||
!Ruben | !Ruben | ||
| Line 13: | Line 12: | ||
| | | | ||
| | | | ||
| | |3 | ||
| | | | ||
|- | |- | ||
|Tofu Gobi Korma | |Tofu Gobi Korma | ||
| | | | ||
| | | | ||
| Line 26: | Line 23: | ||
|- | |- | ||
|Lamm Vindaloo | |Lamm Vindaloo | ||
| | | | ||
| | | | ||
| Line 35: | Line 31: | ||
|Bombay Chicken Biryani | |Bombay Chicken Biryani | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| Line 46: | Line 41: | ||
| | | | ||
| | | | ||
| | |||
|} | |||
{| class="wikitable" | |||
|+Tasty Food of India | |||
! | |||
!Aaron | |||
!Agnetha | |||
!Marc | |||
!Ruben | |||
!Sandra | |||
!Kommentar | |||
|- | |||
|Begun Bharta | |||
| | |||
| | |||
| | |||
| | |||
|2+ | |||
|extra Reis bitte | |||
|- | |||
|Malai Kofta | |||
| | |||
| | |||
| | |||
|2- | |||
| | |||
|zuwenig Gemüsebällchen | |||
|- | |||
|Chicken Jalfrezi | |||
| | |||
| | |||
|2- | |||
| | | | ||
| | | | ||
|Brot nicht so geil | |||
|} | |} | ||
Latest revision as of 17:45, 3 April 2022
| Aaron | Agnetha | Marc | Ruben | Sandra | |
|---|---|---|---|---|---|
| Tofu Vindaloo | 3 | ||||
| Tofu Gobi Korma | 4- | ||||
| Lamm Vindaloo | 2 | ||||
| Bombay Chicken Biryani | 2 | ||||
| Chicken Coconut Mango | 4- |
| Aaron | Agnetha | Marc | Ruben | Sandra | Kommentar | |
|---|---|---|---|---|---|---|
| Begun Bharta | 2+ | extra Reis bitte | ||||
| Malai Kofta | 2- | zuwenig Gemüsebällchen | ||||
| Chicken Jalfrezi | 2- | Brot nicht so geil |