Power Consumption List: Difference between revisions
No edit summary |
m (→Appliances) |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Appliances = | |||
== Gorenje WA 62145 == | |||
* Off: | |||
* Idle: 1,8W | |||
* 30°C (WasserPlus, 6°C outside): 0,37 kWh | |||
* 40°C (WasserPlus, 13°C outside): 0,70 kWh | |||
* 60°C (WasserPlus, 10°C outside): 1,04 kWh | |||
== Bosch SKS62E22EU == | |||
* Idle: 0,0W | |||
* Auto (48°C water feed): 0,50 - 0,54kWh | |||
* Auto (cold water feed): 0,62 kWh | |||
== Sous Vide == | |||
* Warm up pot of cold water: 0,14kWh | |||
* 2,5h @ 56°C with no lid: 0,28kWh | |||
= IT = | |||
== Raspberry Pi 4 2GB == | |||
* Idle + Network + LG USB-C Charger: 2,3W | |||
== Office 12V == | |||
* Powersupply idle: 0.2W (AC measured) | |||
* PowerCurtin idle: 0.5W (AC measured) | |||
* ESP8266 + eCO2: 0.75W (AC measured) | |||
* Nexus7 screen on: | |||
* Nexus7 screen off | |||
= Hifi = | |||
== Low Power Setup == | |||
* DAC 4x TDA = 1,1W | |||
* Volume control = 0,36W | |||
* Chip Amp TA2021B = 0,73W | |||
== LM3886 ChipAmp - 2011 == | |||
* Off: 0W | |||
* Standby: 7W | |||
* On: 21W (DAC + Pre-Amp + Amp) | |||
== FX502S PRO - 2020 == | |||
* 24V supply only - idle: 0,6W | |||
* 24V supply + amp off: 1,2W | |||
* 24V supply + amp on: 4,8W | |||
= DIY = | |||
== DC/DC == | |||
* KIS3R33S efficiency @ 2,78W = 89% | |||
* KIS3R33S efficiency @ 2,13W = 89% | |||
= Old = | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | ! Vendor!! Modell | ||
!style="border-right:medium solid"| Typ | |||
!style="width: 3em"| P<sub>AC<br>On</sub> | |||
!style="width: 3em"| P<sub>AC<br>Max</sub> | |||
!style="width: 3em"| P<sub>AC<br>Idle</sub> | |||
!style="width: 3em" style="border-right:medium solid"| P<sub>AC<br>Standby</sub> | |||
!style="width: 3em"| P<sub>DC<br>On</sub> | |||
!style="width: 3em"| P<sub>DC<br>Max</sub> | |||
!style="width: 3em"| P<sub>DC<br>Idle</sub> | |||
!style="width: 3em"| P<sub>DC<br>Standby</sub> | |||
|- | |- | ||
| Brother || [[SVD/Brother HL-2250DN|HL-2250DN]] || Drucker || | | Brother || [[SVD/Brother HL-2250DN|HL-2250DN]] || Drucker || || || || || - || - || - || - | ||
|- | |- | ||
| Brother || [[SVD/Brother HL-Q570|HL-Q570]] || Drucker || || | | Brother || [[SVD/Brother HL-Q570|HL-Q570]] || Drucker || || || || || - || - || - || - | ||
|- | |- | ||
| Buffalo || [[SVD/Buffalo WZR-HP-G300NH|WZR-HP-G300NH]] || Router || || | | Buffalo || [[SVD/Buffalo WZR-HP-G300NH|WZR-HP-G300NH]] || Router || || 5,6W || 5,3W || || || || 4,6W || | ||
|- | |- | ||
| Dell || [[SVD/Dell Vostro 3350-2844|Vostro 3350-2844]] || Laptop || || | | Dell || [[SVD/Dell Vostro 3350-2844|Vostro 3350-2844]] || Laptop || || || 10,9-14W || || - || - || - || - | ||
|- | |- | ||
| Dell || || Monitor || || | | Dell || || Monitor || || || || || - || - || - || - | ||
|- | |- | ||
| | | Raspberry Pi || [[SVD/Raspberry Pi|Raspberry Pi]] || Computer || - || - || - || - || || || || | ||
|- | |- | ||
| Samsung || || | | Samsung || [[SVD/Samsung LE37C570|LE37C570]] || Fernseher || || || || || - || - || - || - | ||
|- | |- | ||
| Snom || [[SVD/Snom 370|370]] || Telefon || || | | Samsung || || Monitor || 15W || || || || - || - || - || - | ||
|- | |||
| Snom || [[SVD/Snom 370|370]] || Telefon || || 4,2W || 3,2W || 0,0W || || || || | |||
|- | |||
| TP-Link || [[SVD/TP-Link TL-MR3020|TL-MR3020]] || Router || - || - || - || - || || || 0,75W || - | |||
|- | |||
| Draytek || [[SVD/Draytek Vigor 130|Vigor 130]] || DSL Modem || - || - || - || - || || || 4,0W || - | |||
|- | |||
| TP-Link || [[SVD/TP-Link Archer C7|Archer C7]] || Router || - || - || - || - || || || 4,4W || - | |||
|- | |||
| Cubieboard || [[SVD/Cubieboard Cubietruck|Cubietruck]] || Computer || - || - || - || - || || || 3,0W || 2,38W | |||
|- | |||
| Google || [[SVD/Google Nexus 7|Nexus 7]] || Tablet || - || - || - || - || || || 3,5W || 0,2W | |||
|- | |||
| PicoPSU || [[SVD/PicoPSU|picoPSU]] || power converter || - || - || - || - || - || - || - || 0,6W | |||
|} | |} |
Latest revision as of 17:08, 22 January 2021
Appliances
Gorenje WA 62145
- Off:
- Idle: 1,8W
- 30°C (WasserPlus, 6°C outside): 0,37 kWh
- 40°C (WasserPlus, 13°C outside): 0,70 kWh
- 60°C (WasserPlus, 10°C outside): 1,04 kWh
Bosch SKS62E22EU
- Idle: 0,0W
- Auto (48°C water feed): 0,50 - 0,54kWh
- Auto (cold water feed): 0,62 kWh
Sous Vide
- Warm up pot of cold water: 0,14kWh
- 2,5h @ 56°C with no lid: 0,28kWh
IT
Raspberry Pi 4 2GB
- Idle + Network + LG USB-C Charger: 2,3W
Office 12V
- Powersupply idle: 0.2W (AC measured)
- PowerCurtin idle: 0.5W (AC measured)
- ESP8266 + eCO2: 0.75W (AC measured)
- Nexus7 screen on:
- Nexus7 screen off
Hifi
Low Power Setup
- DAC 4x TDA = 1,1W
- Volume control = 0,36W
- Chip Amp TA2021B = 0,73W
LM3886 ChipAmp - 2011
- Off: 0W
- Standby: 7W
- On: 21W (DAC + Pre-Amp + Amp)
FX502S PRO - 2020
- 24V supply only - idle: 0,6W
- 24V supply + amp off: 1,2W
- 24V supply + amp on: 4,8W
DIY
DC/DC
- KIS3R33S efficiency @ 2,78W = 89%
- KIS3R33S efficiency @ 2,13W = 89%
Old
Vendor | Modell | Typ | PAC On |
PAC Max |
PAC Idle |
PAC Standby |
PDC On |
PDC Max |
PDC Idle |
PDC Standby |
---|---|---|---|---|---|---|---|---|---|---|
Brother | HL-2250DN | Drucker | - | - | - | - | ||||
Brother | HL-Q570 | Drucker | - | - | - | - | ||||
Buffalo | WZR-HP-G300NH | Router | 5,6W | 5,3W | 4,6W | |||||
Dell | Vostro 3350-2844 | Laptop | 10,9-14W | - | - | - | - | |||
Dell | Monitor | - | - | - | - | |||||
Raspberry Pi | Raspberry Pi | Computer | - | - | - | - | ||||
Samsung | LE37C570 | Fernseher | - | - | - | - | ||||
Samsung | Monitor | 15W | - | - | - | - | ||||
Snom | 370 | Telefon | 4,2W | 3,2W | 0,0W | |||||
TP-Link | TL-MR3020 | Router | - | - | - | - | 0,75W | - | ||
Draytek | Vigor 130 | DSL Modem | - | - | - | - | 4,0W | - | ||
TP-Link | Archer C7 | Router | - | - | - | - | 4,4W | - | ||
Cubieboard | Cubietruck | Computer | - | - | - | - | 3,0W | 2,38W | ||
Nexus 7 | Tablet | - | - | - | - | 3,5W | 0,2W | |||
PicoPSU | picoPSU | power converter | - | - | - | - | - | - | - | 0,6W |