Pizza Ordering Bremen: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
!AK | !AK | ||
!AW | !AW | ||
!SS | |||
!D | |||
!Comment | !Comment | ||
|- | |- | ||
Line 10: | Line 12: | ||
|4 | |4 | ||
|4,5 | |4,5 | ||
|4 | |4 | ||
| | |||
| | |||
|Wenn man Bock auf fettig hat | |Wenn man Bock auf fettig hat | ||
|- | |- | ||
|Pizza Brothers | |||
|2 | |||
|2- | |||
|4- | |||
|6 | |||
|2 | |||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | |
Latest revision as of 19:53, 12 March 2022
M | AK | AW | SS | D | Comment | |
---|---|---|---|---|---|---|
Pizza Diablo (Vahrer Straße) | 4 | 4,5 | 4 | Wenn man Bock auf fettig hat | ||
Pizza Brothers | 2 | 2- | 4- | 6 | 2 | |