Screws: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== DIN 13-1 Regelgewinde == | == DIN 13-1 / ISO 262 Regelgewinde == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| | |||
| | |||
! | !Schraube | ||
! colspan="2" |Mutter | ! colspan="2" |Mutter | ||
! | ! colspan="3" |Scheibe | ||
! | ! colspan="3" |Drehmoment | ||
|- | |- | ||
!Gewinde | !Gewinde | ||
!Steigung | !Steigung | ||
!ø | [mm] | ||
! | !Außen-ø | ||
!Kernlochbohrer | [mm] | ||
! | !Innen-ø | ||
! | |||
! | [mm] | ||
!Kernlochbohrer [mm] | |||
(Gewindeschneiden) | |||
!fein | |||
ø [mm] | |||
!mittel | |||
ø [mm] | |||
!grob | |||
ø [mm] | |||
!8.8 | |||
[Nm] | |||
!10.9 | |||
[Nm] | |||
!12.9 | |||
[Nm] | |||
|- | |- | ||
|M1 | |M1 | ||
|0,25 | |0,25 | ||
|0, | |1 | ||
| | |0,8 | ||
| | |0,75 | ||
|1,1 | |||
|1,2 | |||
|1,3 | |||
| | | | ||
| | | | ||
Line 29: | Line 48: | ||
|M1,2 | |M1,2 | ||
|0,25 | |0,25 | ||
|0, | |1,2 | ||
| | |1,0 | ||
| | |0,95 | ||
|1,3 | |||
|1,4 | |||
|1,5 | |||
| | | | ||
| | | | ||
Line 38: | Line 60: | ||
|M1,6 | |M1,6 | ||
|0,35 | |0,35 | ||
|1, | |1,6 | ||
| | |1,3 | ||
| | |1,25 | ||
| | |1,7 | ||
| | |1,7 | ||
| | |2,0 | ||
|0,19 | |||
|0,26 | |||
|0,31 | |||
|- | |- | ||
|M2 | |M2 | ||
|0,4 | |0,4 | ||
|1, | |2 | ||
| | |1,6 | ||
| | |1,6 | ||
| | |2,2 | ||
| | |2,4 | ||
| | |2,6 | ||
|0,39 | |||
|0,55 | |||
|0,66 | |||
|- | |- | ||
|M2,5 | |M2,5 | ||
|0,45 | |0,45 | ||
|1, | |2,5 | ||
| | |2,1 | ||
| | |2,05 | ||
| | |2,7 | ||
| | |2,9 | ||
| | |3,1 | ||
|0,81 | |||
|1,13 | |||
|1,36 | |||
|- | |- | ||
|M3 | |M3 | ||
|0,5 | |0,5 | ||
|2, | |3 | ||
| | |2,6 | ||
|2, | |2,5 | ||
| | |3,2 | ||
| | |3,4 | ||
| | |3,6 | ||
|1,51 | |||
|1,98 | |||
|2,37 | |||
|- | |- | ||
|M4 | |M4 | ||
|0,7 | |0,7 | ||
|3, | |4 | ||
| | |3,4 | ||
|3, | |3,3 | ||
| | |4,3 | ||
| | |4,5 | ||
| | |4,8 | ||
|3,3 | |||
|4,8 | |||
|5,6 | |||
|- | |- | ||
|M5 | |M5 | ||
|0,8 | |0,8 | ||
|4, | |5 | ||
| | |4,3 | ||
| | |4,2 | ||
| | |5,3 | ||
| | |5,5 | ||
| | |5,8 | ||
|6,5 | |||
|9,5 | |||
|11,2 | |||
|- | |- | ||
|M6 | |M6 | ||
|1 | |1 | ||
|4 | |6 | ||
| | |5,2 | ||
| | |5 | ||
| | |6,4 | ||
| | |6,6 | ||
| | |7,0 | ||
|11,3 | |||
|16,5 | |||
|19,3 | |||
|- | |- | ||
|M8 | |M8 | ||
|1,25 | |1,25 | ||
|6, | |8 | ||
| | |6,9 | ||
| | |6,8 | ||
| | |8,4 | ||
| | |9,0 | ||
| | |10,0 | ||
|27,3 | |||
|40,1 | |||
|46,9 | |||
|- | |- | ||
|M10 | |M10 | ||
|1,5 | |1,5 | ||
|8, | |10 | ||
| | |8,6 | ||
| | |8,5 | ||
| | |10,5 | ||
| | |11,0 | ||
| | |12,0 | ||
|54,0 | |||
|79,0 | |||
|93,0 | |||
|- | |- | ||
|M12 | |M12 | ||
|1,75 | |1,75 | ||
| | |12 | ||
| | |10,4 | ||
| | |10,2 | ||
| | |13,0 | ||
| | |13,5 | ||
| | |14,5 | ||
|93,0 | |||
|137 | |||
|160 | |||
|- | |- | ||
|(M14) | |(M14) | ||
|2 | |2 | ||
| | |14 | ||
| | |12,2 | ||
| | |12 | ||
| | |15,0 | ||
| | |15,5 | ||
| | |16,5 | ||
|148 | |||
|218 | |||
|255 | |||
|- | |- | ||
|M16 | |M16 | ||
|2 | |2 | ||
| | |16 | ||
| | |14,2 | ||
| | |14 | ||
| | |17,0 | ||
| | |17,5 | ||
| | |18,5 | ||
|230 | |||
|338 | |||
|395 | |||
|- | |- | ||
|(M18) | |(M18) | ||
|2,5 | |2,5 | ||
| | |18 | ||
| | |15,7 | ||
| | |15,5 | ||
| | |19,0 | ||
| | |20,0 | ||
| | |21,0 | ||
|329 | |||
|469 | |||
|549 | |||
|- | |- | ||
|M20 | |M20 | ||
|2,5 | |2,5 | ||
| | |20 | ||
| | |17,7 | ||
|17, | |17,5 | ||
| | |21,0 | ||
| | |22,0 | ||
| | |24,0 | ||
|464 | |||
|661 | |||
|773 | |||
|} | |} | ||
[[Category:Mechanics]] |
Latest revision as of 11:21, 18 January 2021
DIN 13-1 / ISO 262 Regelgewinde
Schraube | Mutter | Scheibe | Drehmoment | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Gewinde | Steigung
[mm] |
Außen-ø
[mm] |
Innen-ø
[mm] |
Kernlochbohrer [mm]
(Gewindeschneiden) |
fein
ø [mm] |
mittel
ø [mm] |
grob
ø [mm] |
8.8
[Nm] |
10.9
[Nm] |
12.9
[Nm] |
M1 | 0,25 | 1 | 0,8 | 0,75 | 1,1 | 1,2 | 1,3 | |||
M1,2 | 0,25 | 1,2 | 1,0 | 0,95 | 1,3 | 1,4 | 1,5 | |||
M1,6 | 0,35 | 1,6 | 1,3 | 1,25 | 1,7 | 1,7 | 2,0 | 0,19 | 0,26 | 0,31 |
M2 | 0,4 | 2 | 1,6 | 1,6 | 2,2 | 2,4 | 2,6 | 0,39 | 0,55 | 0,66 |
M2,5 | 0,45 | 2,5 | 2,1 | 2,05 | 2,7 | 2,9 | 3,1 | 0,81 | 1,13 | 1,36 |
M3 | 0,5 | 3 | 2,6 | 2,5 | 3,2 | 3,4 | 3,6 | 1,51 | 1,98 | 2,37 |
M4 | 0,7 | 4 | 3,4 | 3,3 | 4,3 | 4,5 | 4,8 | 3,3 | 4,8 | 5,6 |
M5 | 0,8 | 5 | 4,3 | 4,2 | 5,3 | 5,5 | 5,8 | 6,5 | 9,5 | 11,2 |
M6 | 1 | 6 | 5,2 | 5 | 6,4 | 6,6 | 7,0 | 11,3 | 16,5 | 19,3 |
M8 | 1,25 | 8 | 6,9 | 6,8 | 8,4 | 9,0 | 10,0 | 27,3 | 40,1 | 46,9 |
M10 | 1,5 | 10 | 8,6 | 8,5 | 10,5 | 11,0 | 12,0 | 54,0 | 79,0 | 93,0 |
M12 | 1,75 | 12 | 10,4 | 10,2 | 13,0 | 13,5 | 14,5 | 93,0 | 137 | 160 |
(M14) | 2 | 14 | 12,2 | 12 | 15,0 | 15,5 | 16,5 | 148 | 218 | 255 |
M16 | 2 | 16 | 14,2 | 14 | 17,0 | 17,5 | 18,5 | 230 | 338 | 395 |
(M18) | 2,5 | 18 | 15,7 | 15,5 | 19,0 | 20,0 | 21,0 | 329 | 469 | 549 |
M20 | 2,5 | 20 | 17,7 | 17,5 | 21,0 | 22,0 | 24,0 | 464 | 661 | 773 |