Soldering Stations: Difference between revisions
Appearance
Created page with " Category:Electronics" |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
[[Category:Electronics]] | [[Category:Electronics]] | ||
{| class="wikitable" | |||
|+ | |||
!Modell | |||
!Manufacturer | |||
!Supply | |||
!Power | |||
!Type | |||
!Display | |||
! | |||
|- | |||
|T12-952 | |||
|Quicko | |||
|230V AC | |||
| | |||
|STC/STM32 | |||
|0.96 Oled | |||
| | |||
|- | |||
|T12-951 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|T12-959 | |||
| | |||
| | |||
|72W | |||
| | |||
|color | |||
| | |||
|- | |||
|T12-942 | |||
| | |||
|24V DC | |||
|72W | |||
| | |||
| | |||
| | |||
|- | |||
|T12-941 | |||
| | |||
|24V DC | |||
| | |||
| | |||
|7-segment | |||
| | |||
|- | |||
|T12 STM32 v3.1S | |||
|KSGER | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
Types | |||
! | |||
! | |||
! | |||
|- | |||
|STC | |||
| | |||
| | |||
|- | |||
|STM32 | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Handles | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|T12-907 | |||
|Plastic | |||
| | |||
| | |||
|- | |||
|T12-P9 | |||
|Plastic | |||
| | |||
| | |||
|- | |||
|T12-M8 | |||
|Metal | |||
| | |||
| | |||
|} |
Latest revision as of 14:23, 15 January 2025
Modell | Manufacturer | Supply | Power | Type | Display | |
---|---|---|---|---|---|---|
T12-952 | Quicko | 230V AC | STC/STM32 | 0.96 Oled | ||
T12-951 | ||||||
T12-959 | 72W | color | ||||
T12-942 | 24V DC | 72W | ||||
T12-941 | 24V DC | 7-segment | ||||
T12 STM32 v3.1S | KSGER |
STC | ||
STM32 |
T12-907 | Plastic | ||
T12-P9 | Plastic | ||
T12-M8 | Metal |