Projects:Energy Data Collection Stack: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
! | ! | ||
!Open source option | !Open source option | ||
!Alternatives | !Alternatives | ||
|- | |- | ||
Line 11: | Line 10: | ||
|Visualization | |Visualization | ||
|Grafana | |Grafana | ||
| | | | ||
|- | |- | ||
Line 17: | Line 15: | ||
|Reports | |Reports | ||
|Carbone? Jupyter? | |Carbone? Jupyter? | ||
| | | | ||
|- | |- | ||
Line 23: | Line 20: | ||
|Complex Calculations | |Complex Calculations | ||
|Jupyter | |Jupyter | ||
| | | | ||
|- | |- | ||
Line 29: | Line 25: | ||
|Database | |Database | ||
|TimescaleDB | |TimescaleDB | ||
|InfluxDB, Postgres | |InfluxDB, Postgres | ||
|- | |- | ||
|↑ | |↑ | ||
| | |Kafka to database | ||
|Debezium, Benthos, Node-RED | |||
| | |||
| | | | ||
|- | |- | ||
|↑ | |↑ | ||
|MQTT to | |MQTT to Kafka | ||
|Node-RED | |Benthos, Node-RED | ||
|Telegraf | |Telegraf | ||
|- | |- | ||
Line 47: | Line 40: | ||
|MQTT Broker | |MQTT Broker | ||
|Mosquitto | |Mosquitto | ||
| | |HiveMQ, EMQX | ||
|- | |- | ||
|↑ | |↑ | ||
|Data Collection Equipment | |Data Collection Equipment | ||
|ESPHome | |ESPHome | ||
| | | | ||
|} | |} |
Latest revision as of 15:22, 19 October 2024
Stages
Open source option | Alternatives | ||
---|---|---|---|
↑ | Visualization | Grafana | |
Reports | Carbone? Jupyter? | ||
Complex Calculations | Jupyter | ||
↑ | Database | TimescaleDB | InfluxDB, Postgres |
↑ | Kafka to database | Debezium, Benthos, Node-RED | |
↑ | MQTT to Kafka | Benthos, Node-RED | Telegraf |
↑ | MQTT Broker | Mosquitto | HiveMQ, EMQX |
↑ | Data Collection Equipment | ESPHome |
Other Tools
- MQTT Load testing
- https://github.com/inovex/mqtt-stresser (2020, 233 *)
- https://github.com/takanorig/mqtt-bench (2015, 139*)
- https://github.com/emqx/emqtt-bench (2024, 489*)
- https://github.com/halfgaar/MqttLoadSimulator (2024, 13*)
- MQTT to Database
- Reports