Projects:Energy Data Collection Stack: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
! | ! | ||
!Open source option | !Open source option | ||
!Alternatives | !Alternatives | ||
|- | |- | ||
|↑ | |↑ | ||
|Visualization | |Visualization | ||
|Grafana | |Grafana | ||
| | | | ||
|- | |- | ||
| | | | ||
|Reports | |Reports | ||
| | |Carbone? Jupyter? | ||
| | | | ||
|- | |- | ||
| | | | ||
|Calculations | |Complex Calculations | ||
| | |Jupyter | ||
| | | | ||
|- | |- | ||
Line 33: | Line 25: | ||
|Database | |Database | ||
|TimescaleDB | |TimescaleDB | ||
|InfluxDB, Postgres | |InfluxDB, Postgres | ||
|- | |- | ||
|↑ | |↑ | ||
| | |Kafka to database | ||
|Debezium, Benthos, Node-RED | |||
| | |||
| | | | ||
|- | |- | ||
|↑ | |↑ | ||
|MQTT to | |MQTT to Kafka | ||
|Node-RED | |Benthos, Node-RED | ||
|Telegraf | |Telegraf | ||
|- | |- | ||
|↑ | |↑ | ||
|MQTT Broker | |MQTT Broker | ||
|Mosquitto | |Mosquitto | ||
| | |HiveMQ, EMQX | ||
|- | |- | ||
|↑ | |↑ | ||
|Data Collection Equipment | |Data Collection Equipment | ||
| | |ESPHome | ||
| | | | ||
|} | |} | ||
Line 77: | Line 59: | ||
** https://xaviergeerinck.com/2023/07/27/sinking-events-from-mqtt-to-timescale/ | ** https://xaviergeerinck.com/2023/07/27/sinking-events-from-mqtt-to-timescale/ | ||
** https://github.com/tobymurray/mqtt-to-timescaledb | ** https://github.com/tobymurray/mqtt-to-timescaledb | ||
*Reports | |||
**https://www.reddit.com/r/Jupyter/comments/qk5zee/using_jupyter_as_a_document_pdf_generator/ | |||
[[Category:Projects]] | [[Category:Projects]] |
Latest revision as of 15:22, 19 October 2024
Stages
Open source option | Alternatives | ||
---|---|---|---|
↑ | Visualization | Grafana | |
Reports | Carbone? Jupyter? | ||
Complex Calculations | Jupyter | ||
↑ | Database | TimescaleDB | InfluxDB, Postgres |
↑ | Kafka to database | Debezium, Benthos, Node-RED | |
↑ | MQTT to Kafka | Benthos, Node-RED | Telegraf |
↑ | MQTT Broker | Mosquitto | HiveMQ, EMQX |
↑ | Data Collection Equipment | ESPHome |
Other Tools
- MQTT Load testing
- https://github.com/inovex/mqtt-stresser (2020, 233 *)
- https://github.com/takanorig/mqtt-bench (2015, 139*)
- https://github.com/emqx/emqtt-bench (2024, 489*)
- https://github.com/halfgaar/MqttLoadSimulator (2024, 13*)
- MQTT to Database
- Reports