Projects:Energy Data Collection Stack: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
!Open source option | !Open source option | ||
!Alternatives | !Alternatives | ||
|- | |- | ||
|↑ | |↑ | ||
|Visualization | |Visualization | ||
|Grafana | |Grafana | ||
| | | | ||
|- | |- | ||
| | | | ||
|Reports | |Reports | ||
| | | | ||
| | | | ||
Line 22: | Line 19: | ||
| | | | ||
|Calculations | |Calculations | ||
| | | | ||
| | | | ||
Line 30: | Line 26: | ||
|TimescaleDB | |TimescaleDB | ||
|InfluxDB, Postgres | |InfluxDB, Postgres | ||
|- | |- | ||
|↑ | |↑ | ||
Line 36: | Line 31: | ||
|Node-RED | |Node-RED | ||
|Telegraf | |Telegraf | ||
|- | |- | ||
|↑ | |↑ | ||
Line 42: | Line 36: | ||
|Mosquitto | |Mosquitto | ||
|HiveMQ | |HiveMQ | ||
|- | |- | ||
|↑ | |↑ | ||
|Data Collection Equipment | |Data Collection Equipment | ||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:Projects]] | [[Category:Projects]] |
Revision as of 12:37, 29 March 2024
Stages
Open source option | Alternatives | ||
---|---|---|---|
↑ | Visualization | Grafana | |
Reports | |||
Calculations | |||
↑ | Database | TimescaleDB | InfluxDB, Postgres |
↑ | MQTT to Database | Node-RED | Telegraf |
↑ | MQTT Broker | Mosquitto | HiveMQ |
↑ | Data Collection Equipment |