Linux/Compression tools: Difference between revisions
< Linux
Line 22: | Line 22: | ||
| > target | | > target | ||
| 6144 | | 6144 | ||
| | | 60.80 | ||
|- | |- | ||
| copy | | copy |
Revision as of 11:40, 18 November 2012
benchmark
- Compressing 6144MB kvm image
Command | Arguments | compressed size [MB] | time [s] |
---|---|---|---|
pigz | --best | 1526 | 259.65 |
pigz | --fast | 1667 | 28.06 |
cat | > target | 6144 | 60.80 |
copy | 6144 | 59.36 | |
- benchmark script
#!/bin/bash COMPRESSCMD="pigz -9" DESC="pigz-best" START=$(date +%s.%N) cat image.img | $COMPRESSCMD > /backup/$DESC.img.gz END=$(date +%s.%N) DIFF=$(echo "$END - $START" | bc) echo "$DIFF" > /backup/$DESC.log