Life Changing Bread/Kosten: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 39: | Line 39: | ||
| | | | ||
|35g | |35g | ||
| | |0,35€ | ||
|- | |- | ||
|Cashew | |Cashew | ||
Line 55: | Line 55: | ||
| | | | ||
|145g | |145g | ||
| | |0,25€ | ||
|- | |- | ||
! | ! | ||
Line 63: | Line 63: | ||
! | ! | ||
! Total | ! Total | ||
! | !2,24€ | ||
|} | |} | ||
Revision as of 10:27, 9 November 2023
Alnatura | Rewe | Needed | Costs | |||
---|---|---|---|---|---|---|
Sonnenblumenkerne | 0,48€ / 100g | 0,39€ / 100g | 135g | 0,65€ | ||
Leinsamen geschrotet | 0,49€ / 100g | 0,49€ / 100g | 90g | 0,44€ | ||
Mandeln | 1,50€ / 100g | 1,59€ / 100g | 35g | 0,55€ | ||
Haselnüsse | 0,99€ / 100g | 35g | 0,35€ | |||
Cashew | 1,33€ / 100g | - | - | |||
Haferflocken | 0,178€ / 100g | 145g | 0,25€ | |||
Total | 2,24€ |
Chia Samen | |||
Flohsamenschalen |