Life Changing Bread/Kosten: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
! | ! | ||
! | ! | ||
! | |||
!Needed | |||
!Costs | |||
|- | |- | ||
|Sonnenblumenkerne | |Sonnenblumenkerne | ||
|0,48€ / 100g | |||
| | | | ||
| | | | ||
| | | | ||
|135g | |||
|0,65€ | |||
|- | |- | ||
|Leinsamen geschrotet | |Leinsamen geschrotet | ||
|0,49€ / 100g | |||
| | | | ||
| | | | ||
| | | | ||
|90g | |||
|0,44€ | |||
|- | |- | ||
|Mandeln | |Mandeln | ||
|1,50€ / 100g | |||
| | | | ||
| | | | ||
| | |||
|35g | |||
| | | | ||
|- | |- | ||
Line 24: | Line 36: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|35g | |||
| | | | ||
|- | |- | ||
|Cashew | |Cashew | ||
|1,33€ / 100g | |||
| | |||
| | | | ||
| | | | ||
| - | |||
| | | | ||
|- | |- | ||
Line 34: | Line 52: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|145g | |||
| | | | ||
|} | |} |
Revision as of 10:17, 9 November 2023
Alnatura | Needed | Costs | ||||
---|---|---|---|---|---|---|
Sonnenblumenkerne | 0,48€ / 100g | 135g | 0,65€ | |||
Leinsamen geschrotet | 0,49€ / 100g | 90g | 0,44€ | |||
Mandeln | 1,50€ / 100g | 35g | ||||
Haselnüsse | 35g | |||||
Cashew | 1,33€ / 100g | - | ||||
Haferflocken | 145g |
Chia Samen | |||
Flohsamenschalen | |||