Projects:EASA PPL/Operational Procedures: Difference between revisions
(Leere Seite erstellt) |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* Special VFR: min 3km visibility | |||
*Runway contaminated: 25% compacted snow | |||
*ELT - emergency locator transmitter: 48 hours | |||
* | |||
== Fire extinguisher == | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Water | |||
!Foam | |||
!CO2 | |||
!Dry Powder | |||
!Halon | |||
!BCF | |||
|- | |||
|'''A - solids''' | |||
|x | |||
|x | |||
|(x) | |||
|x | |||
|x | |||
| | |||
|- | |||
|'''B - liquids''' | |||
| | |||
|x | |||
|x | |||
|x | |||
|x | |||
| | |||
|- | |||
|'''C - gasses''' | |||
| | |||
| | |||
| | |||
|x | |||
|x | |||
|x | |||
|- | |||
|'''D - metals''' | |||
| | |||
| | |||
| | |||
|x | |||
| | |||
| | |||
|- | |||
|'''E - electrical''' | |||
| | |||
| | |||
|x | |||
|x | |||
|x | |||
| | |||
|- | |||
|'''F - fats&oils''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Aircraft separation == | |||
{| class="wikitable" | |||
|+ | |||
!Previous | |||
!My aircraft | |||
! | |||
! | |||
|- | |||
|H | |||
|H | |||
|2min | |||
|4nm / 7.4km | |||
|- | |||
|H | |||
|M | |||
|2min | |||
|5nm / 9.3km | |||
|- | |||
|H/M | |||
|L | |||
|3min | |||
|9.3km / 5nm | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} |
Latest revision as of 17:50, 22 January 2023
- Special VFR: min 3km visibility
- Runway contaminated: 25% compacted snow
- ELT - emergency locator transmitter: 48 hours
Fire extinguisher
Water | Foam | CO2 | Dry Powder | Halon | BCF | |
---|---|---|---|---|---|---|
A - solids | x | x | (x) | x | x | |
B - liquids | x | x | x | x | ||
C - gasses | x | x | x | |||
D - metals | x | |||||
E - electrical | x | x | x | |||
F - fats&oils |
Aircraft separation
Previous | My aircraft | ||
---|---|---|---|
H | H | 2min | 4nm / 7.4km |
H | M | 2min | 5nm / 9.3km |
H/M | L | 3min | 9.3km / 5nm |