Projects:EASA PPL/Air Law: Difference between revisions
(Created page with "== VFR Distances == * VFR requires VMC conditions * Around airport: ** Cloud ceiling > 1500' ** Ground vis >= 5km * general: ** 1500m horizontally + 1000' vertical distance from cloud ** at or below 10000' = 5km visibility ** above 10000' = 8km visibility * No VFR: ** in Class A airspace ** >= FL200 ** transonic, supersonic ** min. 1000' over towns ** min. 500' over other ground == IFR Distances == * 1000' above highest obstacle within 8km radius * 2000' above highest o...") |
m (→Pressure) |
||
Line 26: | Line 26: | ||
== Pressure == | == Pressure == | ||
* QNH | * QNH - altitude (above MSL) | ||
* QFE | * QFE - height (above airport) | ||
* Standard 1013.25 hPa | * Standard 1013.25 hPa - (Flight level) | ||
== Controlled / Uncontrolled == | == Controlled / Uncontrolled == | ||
Line 34: | Line 34: | ||
== Airspaces == | == Airspaces == | ||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! colspan="5" |Controlled | |||
! colspan="2" |Uncont. | |||
|- | |||
! | |||
! | |||
!A | |||
!B | |||
!C | |||
!D | |||
!E | |||
!F | |||
!G | |||
|- | |||
| colspan="2" |VFR allowed | |||
|X | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Separation: | |||
|IFR ↔ IFR | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
|- | |||
| | |||
|IFR ↔ VFR | |||
|✓ | |||
|✓ | |||
|✓ | |||
|info | |||
|info | |||
| | |||
| | |||
|- | |||
| | |||
|VFR ↔ VFR | |||
|✓ | |||
|✓ | |||
|info | |||
|info | |||
|Info | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== ICAO Annexes == | == ICAO Annexes == |
Revision as of 10:25, 22 January 2023
VFR Distances
- VFR requires VMC conditions
- Around airport:
- Cloud ceiling > 1500'
- Ground vis >= 5km
- general:
- 1500m horizontally + 1000' vertical distance from cloud
- at or below 10000' = 5km visibility
- above 10000' = 8km visibility
- No VFR:
- in Class A airspace
- >= FL200
- transonic, supersonic
- min. 1000' over towns
- min. 500' over other ground
IFR Distances
- 1000' above highest obstacle within 8km radius
- 2000' above highest obstacle in mountainous area, > 5000', turbulent conditions
Squawk codes
- 7000 = VFR
- 7500 = Hijacking
- 7600 = Radio failure
- 7700 = Mayday
Pressure
- QNH - altitude (above MSL)
- QFE - height (above airport)
- Standard 1013.25 hPa - (Flight level)
Controlled / Uncontrolled
Airspaces
Controlled | Uncont. | |||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
VFR allowed | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Separation: | IFR ↔ IFR | ✓ | ✓ | ✓ | ✓ | ✓ | ||
IFR ↔ VFR | ✓ | ✓ | ✓ | info | info | |||
VFR ↔ VFR | ✓ | ✓ | info | info | Info | |||
ICAO Annexes
- 1 Personnel Licensing
- 2 Rules of the Air
- 3 Meteorology
- 4 Charts
- 5 Units and Measurements
- 6 Operations
- 7 Registration Markings
- 8 Airworthiness
- 9 Facilitation
- 10 Telecommunications
- 11 Air Traffic Services
- 12 Search and Rescue
- 13 Accidents
- 14 Aerodromes
- 15 AIS
- 16 Environmental Protection
- 17 Security
- 18 Dangerous Goods